Operations Hardtack I & II
Operation Hardtack I
Bikini Atoll and Enewetak, Marshall Islands in 1958
Shots Yucca, Cactus, Fir, Butternut, Koa, Wahoo, Holly, Nutmeg, Yellowwood, Magnolia, Tobacco, Sycamore, Rose, Umbrella, Maple, Aspen, Walnut, Linden, Redwood, Elder, Oak, Hickoery, Sequoia, Cedar, Dogwood, Poplar, Scaevola, Pisonia, Juniper, Olive, Pine, Teak, Quince, Orange, Fig
Veterans may receive $75,000 Nuclear Test Site Cancer Compensation. Find out if you qualify.
Operation Hardtack I was a series of 35 nuclear tests conducted by the United States. At the time of testing, the Operation Hardtack I test series included more nuclear detonations than the total of prior nuclear explosions in the Pacific Ocean.
This series contained three high-altitude tests designed to study the effects that a nuclear explosion would have on materials and electronic systems. Yucca was the name of the first high-altitude test, and it was performed near the Enewetak and Bikini Atoll in the Marshall Islands. The other two high-altitude tests, Orange and Teak, were performed near Johnston Island.
Dates: Apr 26 - Oct 31, 1958 (Garrison/Maintenance through April 30, 1959)
Videos
HD Oak Shot the 6th largest U.S.Hydrogen bomb testing yielded 8.9 megatons 1958
Operation Hardtack-1 - Nutmeg 51538
Operation Hardtack-1 - Juniper 53070
List of Participants
SHOT | DATE | SITE | US SHIP PARTICIPATION |
Yucca | 4/28/1958 | Pacific | Ainsworth, Arikara, Belle Grove, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, Comstock, John R. Craig, Cree, Grasp, Hooper Island, Karin, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tortuga* (departed 4/14), Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, Staten Island, YFNB-12, Squaw-29 |
Cactus | 5/6/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, John R. Craig, Cree, Grasp, Hooper Island, Karin, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, YFNB-12, Squaw-29 |
Fir | 5/12/1958 | Bikini Atoll | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Karin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, YFNB-12, Squaw-29 |
Butternut | 5/12/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Cogswell, Collett, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Karin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Sterlet, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, YFNB-12, Squaw-29 |
Koa | 5/13/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Karin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Sterlet, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, YFNB-12, Squaw-29 |
Wahoo | 5/16/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Elkhorn, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Karin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, Fullam*, Howorth*, Killen*, Michael Moran*, YFNB-12, Squaw-29 |
Holly | 5/21/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, Collett, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Renville, Tombigbee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Nutmeg | 5/22/1958 | Bikini Atoll | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Orleck, Floyd B. Parks, Perkins, Rehoboth, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Yellowwood | 5/26/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Nemasket, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Magnolia | 5/27/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Nemasket, Rehoboth, Renville, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Tobacco | 5/30/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Sycamore | 5/31/1958 | Bikini Atoll | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Rose | 6/3/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Cacapon, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment |
Umbrella | 6/9/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Boat Pool Detachment, Fullam*, Howorth*, Killen*, Michael Moran*, Mine Detail Augmenting Unit 0302, EODU-1 |
Maple | 6/11/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Joyce, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Aspen | 6/15/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Collett, Cree, De Haven, Grasp, Hooper Island, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Walnut | 6/15/1958 | Enewetak | Ainsworth, Arikara, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Cogswell, Collett, Cree, De Haven, Grasp, Hooper Island, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Rehoboth, Renville, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Linden | 6/18/1958 | Enewetak | Ainsworth, Arikara, Benner, Bolster, Bonita, Boxer, Chanticleer, Chowanoc, Cogswell, Collett, John R. Craig, Cree, De Haven, Grasp, Hooper Island, Karin, Lansing, Lawrence County, Magoffin, Mansfield, Merapi, Moctobi, Monticello, Munsee, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Redwood | 6/28/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Bolster, Boxer, Cacapon, Chanticleer, Collett, Elkhorn, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Elder | 6/28/1958 | Enewetak | Ainsworth, Arikara, Benner, Bolster, Boxer, Cacapon, Chanticleer, Collett, Elkhorn, John R. Craig, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Oak | 6/29/1958 | Enewetak | Ainsworth, Arikara, Benner, Boxer, Cacapon, Chanticleer, Collett, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Hickory | 6/29/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Boxer, Cacapon, Chanticleer, Collett, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Sequoia | 7/2/1958 | Enewetak | Ainsworth, Arikara, Benner, Cacapon, Chanticleer, Collett, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Cedar | 7/3/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Cacapon, Chanticleer, Collett, Cree, De Haven, Karin, Lansing, Magoffin, Mansfield, Merapi, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, |
Dogwood | 7/6/1958 | Enewetak | Ainsworth, Arikara, Benner, Cacapon, Chanticleer, Chowanoc, Collett, Cree, De Haven, Karin, Lansing, Mansfield, Monticello, Navarro, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Tortuga, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Poplar | 7/12/1958 | Bikini Atoll | Ainsworth, Arikara, Benner, Cacapon, Chanticleer, Cogswell, Collett, Cree, De Haven, Karin, Lansing, Mansfield, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Scaevola | 7/14/1958 | Enewetak | Ainsworth, Arikara, Benner, Cacapon, Chanticleer, Cogswell, Collett, Cree, De Haven, Karin, Lansing, Mansfield, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, Silverstein, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Pisonia | 7/18/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Bonita, Cacapon, Chanticleer, Collett, Cree, Karin, Lansing, Mansfield, Monticello, Navarro, Nemasket, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Juniper | 7/22/1958 | Bikini Atoll | Ainsworth, Arikara, Belle Grove, Benner, Chanticleer, Collett, Cree, Karin, Lansing, Mansfield, Monticello, Navarro, Floyd B. Parks, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Olive | 7/23/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Chanticleer, Collett, Comstock, Cree, Karin, Lansing, Mansfield, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Pine | 7/27/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Benner, Chanticleer, Collett, Cree, Joyce, Karin, Lansing, Lawrence County, Mansfield, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Teak | 7/31/1958 | Johnston Island | Ainsworth, Arikara, Belle Grove, Chanticleer, Cogswell, De Haven, Karin, Lansing, Monticello, Navarro, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Hitchiti, Safeguard |
Quince | 8/6/1958 | Enewetak | Ainsworth, Arikara, Belle Grove, Chanticleer, Collett, Karin, Lansing, Monticello, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tillamook, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool |
Orange | 8/11/1958 | Johnston Island | Ainsworth, Belle Grove, Chanticleer, Epperson, De Haven, Karin, Lansing, Monticello, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Tombigbee, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Safeguard |
Fig | 8/18/1958 | Enewetak | Ainsworth, Belle Grove, Chanticleer, Karin, Monticello, Sterlet, Takelma, T-LST-664, Destroyer Squadron 1 & 9, T-LST-618, Patrol Squadron VP-22 & VP-28, Explosive Ordinance Disposal Unit 1, Special Projects Unit, VA-10 Detachment A, VM-3 Detachment A, VW-1 Detachment A, Radsafe & Decon Unit, Kwajalein Naval Air Station, Bikini Boat Pool, Silverstein* (arrives Aug 25th) |
Operation Hardtack II
Nevada Test Site (NTS) 1958
Shots Eddy, Mora, Quay, Lea, Hamilton, Dona Ana, Rio Arriba, Socorro, Wrangell, Rushmore, Sanford, De Baca, Humboldt, Mazama, Santa Fe
Operation Hardtack II included 37 tests, the largest test series so far, exceeding the 35 tests of the just completed Hardtack I. Hardtack I had focused primarily on high yield proof or developmental tests of complete thermonuclear weapons, which necessitated it be conducted in the distant Pacific (a total of 35.6 Mt being fired). In contrast, Hardtack II consisted exclusively of low yield tests, many of them attempted zero-yield one-point safety tests, which could be conducted in relative safety in Nevada (some were underground). Only 45.8 kt total was fired in Hardtack II, and, of this, only 18.5 kt was fired above ground. This was a dramatic turnaround from the previous Nevada test series, Plumbbob, in which the above ground Hood shot by itself was 74 kt.
Dates: Sept. 19 – Oct. 31, 1958
Videos
List of Participants
SHOT | DATE | SITE |
Eddy | 9/19/1958 | NTS |
Mora | 9/29/1958 | NTS |
Quay | 10/10/1958 | NTS |
Lea | 10/13/1958 | NTS |
Hamilton | 10/15/1958 | NTS |
Dona Ana | 10/16/1958 | NTS |
Rio Arriba | 10/18/1958 | NTS |
Socorro | 10/22/1958 | NTS |
Wrangell | 10/22/1958 | NTS |
Rushmore | 10/22/1958 | NTS |
Sanford | 10/26/1958 | NTS |
De Baca | 10/26/1958 | NTS |
Humboldt | 10/29/1958 | NTS |
Mazama | 10/29/1958 | NTS |
Sante Fe | 10/30/1958 | NTS |
Contact Us for More Information
If you were exposed to the effects of Operation Hardtack and have been recently diagnosed with cancer, please call the National Cancer Benefits Center at (800) 414-4328 or use our online form. You may also use request more information.
News & Events
Keep up with the latest developments regarding government-created radiation exposure, as well as news about our business and how we can help you.
Testimonials
Read about how we have helped our grateful and satisfied clients receive compensation for cancer caused by government-created radiation.
Our Commitment
We guarantee realistic advice that achieves results. We will guide you through the compensation process so that your claim is paid as quickly as possible. Our years of experience doing this ensures that your claim is in good hands. We have a consistent track record of uncompromising ethics, integrity, and courtesy.